|
| Properties which could not be mapped. |
 | 921 N Kentucky, Mexico, MO 65265 |
Total Properties: 31. Displaying Page 1 of 2.
Photos: 98
Photos: 71
Photos: 63
Photos: 26
Photos: 61
Photos: 71
Photos: 76
Active
Price: | $ 287,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,904 ft² |
Property Type: | Single Family |
Website: | 4936CR2000.IsForSale.com |
Photos: 62
Photos: 23
Photos: 13
Photos: 81
Pending
Price: | $ 219,900 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Size: | 2,152 ft² |
Property Type: | Single Family |
Website: | 7640CoRd337.IsForSale.com |
Photos: 51
Photos: 55
Photos: 26
Photos: 57
Photos: 48
Photos: 45
Pending
Price: | $ 149,900 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,064 ft² |
Property Type: | Single Family |
Website: | 911PandaDrive.IsForSale.com |
Photos: 42
Pending
Price: | $ 134,900 |
Beds: | 4 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,918 ft² |
Property Type: | Single Family |
Website: | 1328Pinelawn.IsForSale.com |
Photos: 55
Photos: 48
Photos: 31
Active
Price: | $ 119,900 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,079 ft² |
Property Type: | Single Family |
Website: | 921NKentucky.IsForSale.com |
Photos: 68
Photos: 67
Photos: 52
Photos: 28
Total Properties: 31. Displaying Page 1 of 2.
|