|
|
| Properties which could not be mapped. |
 | LOT 30 SLATE COURT, FULTON, MO 65251 |
Total Properties: 47. Displaying Page 1 of 2.
Photos: 105
Active
| Price: | $ 365,000 |
| Beds: | 2 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 3,297 ft² |
| Property Type: | Single Family |
Photos: 71
Active
| Price: | $ 324,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,059 ft² |
| Property Type: | Single Family |
Photos: 31
Pending
| Price: | $ 299,900 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,600 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 260,000 |
| Property Type: | Land |
Photos: 41
Active
| Price: | $ 220,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,232 ft² |
| Property Type: | Single Family |
Photos: 36
Active
| Price: | $ 199,900 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,411 ft² |
| Property Type: | Single Family |
Photos: 43
Active
| Price: | $ 198,900 |
| Beds: | 4 |
| Baths: | 3 Baths (3 F) |
| Size: | 2,394 ft² |
| Property Type: | Single Family |
Photos: 17
Active
| Price: | $ 180,000 |
| Property Type: | Land |
Photos: 46
Active
| Price: | $ 169,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,750 ft² |
| Property Type: | Single Family |
Photos: 34
Active
| Price: | $ 164,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,438 ft² |
| Property Type: | Single Family |
Photos: 39
Active
| Price: | $ 162,900 |
| Beds: | 3 |
| Baths: | 3 Baths (0 F, 3 ¾) |
| Size: | 1,240 ft² |
| Property Type: | Single Family |
Photos: 27
Active
| Price: | $ 159,900 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,235 ft² |
| Property Type: | Single Family |
Pending
| Price: | $ 154,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,366 ft² |
| Property Type: | Single Family |
Photos: 38
Active
| Price: | $ 132,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,900 ft² |
| Property Type: | Single Family |
Photos: 31
Active
| Price: | $ 129,900 |
| Beds: | 5 |
| Baths: | 3 Baths (3 F) |
| Size: | 3,080 ft² |
| Property Type: | Single Family |
Photos: 3
Active
| Price: | $ 120,000 |
| Property Type: | Land |
Photos: 17
Active
| Price: | $ 119,900 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,492 ft² |
| Property Type: | Single Family |
Photos: 31
Active
| Price: | $ 119,900 |
| Beds: | 4 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 2,368 ft² |
| Property Type: | Single Family |
Photos: 31
Active
| Price: | $ 119,900 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,320 ft² |
| Property Type: | Single Family |
Photos: 26
Active
| Price: | $ 119,900 |
| Beds: | 2 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,299 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 99,900 |
| Beds: | 4 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,525 ft² |
| Property Type: | Single Family |
Photos: 5
Active
| Price: | $ 99,900 |
| Size: | 2,240 ft² |
| Property Type: | Single Family |
Photos: 19
Active
| Price: | $ 99,000 |
| Property Type: | Land |
Photos: 37
Active
| Price: | $ 99,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,728 ft² |
| Property Type: | Single Family |
Photos: 10
Active
| Price: | $ 95,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,011 ft² |
| Property Type: | Single Family |
Total Properties: 47. Displaying Page 1 of 2.
|
110 W4TH FULTON, MO 65251(573) 642-4484 (OFFICE)(573) 642-4494 (FAX)
|