|
Photos: 44
Active
Price: | $ 199,500 |
Size: | 4,384 ft² |
Property Type: | Commercial |
Photos: 5
Active
Price: | $ 199,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,608 ft² |
Property Type: | Single Family |
Photos: 32
Active
Price: | $ 189,900 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,580 ft² |
Property Type: | Single Family |
Photos: 3
Active
Price: | $ 187,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,487 ft² |
Property Type: | Single Family |
Photos: 3
Active
Price: | $ 185,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,461 ft² |
Property Type: | Single Family |
Photos: 63
Active
Price: | $ 179,900 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 ¾) |
Size: | 2,272 ft² |
Property Type: | Single Family |
Photos: 32
Active
Price: | $ 154,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,567 ft² |
Property Type: | Single Family |
Photos: 13
Active
Price: | $ 153,600 |
Property Type: | Land |
Photos: 24
Active
Price: | $ 149,900 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,587 ft² |
Property Type: | Single Family |
Photos: 90
Active
Price: | $ 149,900 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,036 ft² |
Property Type: | Single Family |
Photos: 44
Pending
Price: | $ 139,900 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,420 ft² |
Property Type: | Single Family |
Photos: 21
Active
Price: | $ 129,000 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,380 ft² |
Property Type: | Single Family |
Photos: 15
Active
Price: | $ 105,000 |
Size: | 3,400 ft² |
Property Type: | Commercial |
Photos: 30
Active
Price: | $ 89,900 |
Baths: | 1 Bath (0 F, 1 H) |
Size: | 3,200 ft² |
Property Type: | Commercial |
Photos: 10
Pending
Price: | $ 82,500 |
Beds: | 4 |
Baths: | 1 Bath (1 F) |
Size: | 1,296 ft² |
Property Type: | Single Family |
Photos: 26
Active
Price: | $ 74,900 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 1,100 ft² |
Property Type: | Single Family |
Photos: 39
Pending
Price: | $ 61,900 |
Beds: | 3 |
Baths: | 2 Baths (1 F, 1 ¾) |
Size: | 1,722 ft² |
Property Type: | Single Family |
Photos: 17
Active
Price: | $ 54,900 |
Beds: | 3 |
Size: | 1,242 ft² |
Property Type: | Single Family |
Photos: 7
Active
Price: | $ 54,900 |
Beds: | 3 |
Size: | 2,489 ft² |
Property Type: | Single Family |
Photos: 23
Active
Price: | $ 40,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 740 ft² |
Property Type: | Single Family |
Photos: 3
Active
Price: | $ 21,900 |
Property Type: | Land |
Photos: 9
Active
Price: | $ 18,500 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Size: | 864 ft² |
Property Type: | Single Family |
|