|
|
Total Properties: 84. Displaying Page 1 of 4.
Photos: 40
Active
| Price: | $ 380,000 |
| Beds: | 3 |
| Baths: | 1 Bath (1 F) |
| Size: | 1,322 ft² |
| Property Type: | Farm/Ranch |
Photos: 23
Active
| Price: | $ 355,000 |
| Beds: | 5 |
| Baths: | 5 Baths (5 F) |
| Size: | 4,886 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 316,500 |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 288,000 |
| Beds: | 2 |
| Baths: | 1 Bath (1 F) |
| Size: | 900 ft² |
| Property Type: | Single Family |
Photos: 4
Active
| Price: | $ 279,900 |
| Property Type: | Land |
Photos: 22
Active
| Price: | $ 275,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 ¾) |
| Size: | 3,300 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 256,000 |
| Property Type: | Land |
Photos: 13
Active
| Price: | $ 225,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,250 ft² |
| Property Type: | Single Family |
Photos: 7
Active
| Price: | $ 219,900 |
| Baths: | 2 Baths (0 F, 2 H) |
| Size: | 2,260 ft² |
| Property Type: | Commercial |
Photos: 4
Active
| Price: | $ 194,900 |
| Property Type: | Land |
Photos: 14
Active
| Price: | $ 194,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,563 ft² |
| Property Type: | Single Family |
Photos: 32
Active
| Price: | $ 189,900 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 1,710 ft² |
| Property Type: | Single Family |
Photos: 45
Active
| Price: | $ 186,000 |
| Beds: | 3 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,060 ft² |
| Property Type: | Condominium |
Photos: 3
Active
| Price: | $ 183,500 |
| Property Type: | Land |
Photos: 16
Active
| Price: | $ 181,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,965 ft² |
| Property Type: | Single Family |
Photos: 13
Active
| Price: | $ 175,000 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 2,460 ft² |
| Property Type: | Single Family |
Photos: 11
Active
| Price: | $ 175,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,663 ft² |
| Property Type: | Single Family |
Photos: 33
Active
| Price: | $ 174,900 |
| Beds: | 3 |
| Baths: | 4 Baths (2 F, 2 H) |
| Size: | 2,285 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 173,900 |
| Beds: | 3 |
| Baths: | 2 Baths (1 F, 1 ¾) |
| Size: | 1,830 ft² |
| Property Type: | Single Family |
Photos: 12
Active
| Price: | $ 169,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,700 ft² |
| Property Type: | Single Family |
Photos: 32
Active
| Price: | $ 167,900 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,564 ft² |
| Property Type: | Single Family |
Photos: 26
Active
| Price: | $ 167,500 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 1,900 ft² |
| Property Type: | Single Family |
Photos: 6
Active
| Price: | $ 164,900 |
| Beds: | 4 |
| Baths: | 3 Baths (2 F, 1 H) |
| Size: | 3,079 ft² |
| Property Type: | Single Family |
Active
| Price: | $ 162,500 |
| Property Type: | Commercial |
Photos: 18
Active
| Price: | $ 157,000 |
| Beds: | 3 |
| Baths: | 2 Baths (2 F) |
| Size: | 2,016 ft² |
| Property Type: | Single Family |
Total Properties: 84. Displaying Page 1 of 4.
|
110 W4TH FULTON, MO 65251(573) 642-4484 (OFFICE)(573) 642-4494 (FAX)
|